<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Just Focus</title>
	<atom:link href="http://www.justfocus.org.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.justfocus.org.nz</link>
	<description>Youth Focus for a Just World</description>
	<pubDate>Wed, 22 Dec 2010 23:26:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>E-NEWSLETTER DECEMBER 2010</title>
		<link>http://www.justfocus.org.nz/2010/12/e-newsletter-december-2010/</link>
		<comments>http://www.justfocus.org.nz/2010/12/e-newsletter-december-2010/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 22:35:01 +0000</pubDate>
		<dc:creator>jennieod</dc:creator>
		
		<category><![CDATA[Just Focus News]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.justfocus.org.nz/?p=7580</guid>
		<description><![CDATA[Well, 2010 is coming to an end. This year has gone so FAST! You may have noticed things have been pretty quiet on the website over the last few months. This is because, as I am sure many of you are aware, Global Focus Aotearoa has lost its funding and consequently Just Focus faces a very uncertain future.]]></description>
			<content:encoded><![CDATA[<p>Well, 2010 is coming to an end. This year has gone so FAST! You may have noticed things have been pretty quiet on the website over the last few months. This is because, as I am sure many of you are aware, Global Focus <acronym title='The most widely known and accepted name for New Zealand derived from the Māori language (te reo), translated as &amp;#039;Land of the Long White Cloud&amp;#039;.  This name was most commonly used by North Island Māori as the indigenous word for New Zealand, more traditionally only for the North Island, with Te Waipounamu being the name of the South Island.'>Aotearoa</acronym> has lost its funding and consequently Just Focus faces a very uncertain future.</p><p><a href="http://www.justfocus.org.nz/wp-content/uploads/2009/04/ict_picsmall1.jpg"><img class="size-full wp-image-2739 alignright" title="ict_picsmall" src="http://www.justfocus.org.nz/wp-content/uploads/2009/04/ict_picsmall1.jpg" alt="ict_picsmall" width="132" height="136" /></a>One thing we can be sure about though, is that since its establishment in 2005 the Just Focus project has offered a unique space for young people <acronym title='The World Health Organisation (WHO) is the branch of the United Nations for health.  It is responsible for providing leadership on global health matters, shaping what issues are researched, setting standards, explaining evidence-based policy options, providing technical support to countries, and monitoring and assessing health trends.<br />'>who</acronym> are passionate about global issues. Every year, through events like Media that Matters Aotearoa, our journalism programme, Just Write and this awesome website, we have helped make sense of the complex, crazy world we live in and offered thousands of  young  New Zealanders opportunities to <acronym title='Activism means taking action with the goal of changing a political or social situation.  Activists use heaps of different tactics in their protests, including writing letters, organising petitions, blogging, boycotting, holding marches, rallies and strikes and, at its most extreme, even guerrilla warfare.'>take action</acronym>  and create positive change.</p><p><a href="http://www.justfocus.org.nz/wp-content/uploads/2010/04/inkling-cover.jpg"><img class="size-full wp-image-6928 alignleft" title="inkling-cover" src="http://www.justfocus.org.nz/wp-content/uploads/2010/04/inkling-cover.jpg" alt="inkling-cover" width="108" height="149" /></a>2010 has been no exception!!  We launched the first issue of <em>inkling </em>at Parliament, hosted by the Hon Tariana Turia; got involved with the Regeneration Network and took part in Summer Jam, as well as helping to plan an EPIC road trip for 2011 (details<a href="http://www.regeneration.org.nz/" target="_blank"> here</a>); Will represented Just Focus at the World <acronym title='Youth is the age between childhood and adulthood, or a person in that stage of life.  The age a person is described as a &amp;ldquo;youth&amp;rdquo; varies around the world.  The Ministry of Youth Development in Aotearoa New Zealand defines it as age 12-24, but the United Nations uses 15-24 and some definitions go up to 29 years old.'>Youth</acronym> Congress in July, which was attended by almost 1000 young people; and the <em>Just Write</em> teams published loads of articles on the Just Focus website, in Tearaway magazine and other <acronym title='Youth is the age between childhood and adulthood, or a person in that stage of life.  The age a person is described as a &amp;ldquo;youth&amp;rdquo; varies around the world.  The Ministry of Youth Development in Aotearoa New Zealand defines it as age 12-24, but the United Nations uses 15-24 and some definitions go up to 29 years old.'>youth</acronym> media.</p><p>In fact, the current <em>Just Write</em> team has just finished producing the second issue of <em>inkling</em>. It looks choice! It will be going out to every secondary school in the first term of 2011, but if you want a copy for yourself, just email us at<a href="mailto:info@globalfocus.org.nz" target="_blank"> info@globalfocus.org.nz</a></p><p>At this stage we really don’t know what 2011 is going to look like, but we hope to be able to keep Just Focus going in some way.</p><p>In the meantime we would like to extend a HUGE thank you to all the people who have been involved with Just Focus over the years, from the original youth advisory group to former <img class="alignright" src="../wp-content/Pohutukawatree.jpg" alt="Pouhoutakawa tree" width="197" height="143" />coordinators, but mostly to all you awesome young people who have contributed your time and energy. We have had a great time and are immensely proud of what has been achieved, but we know there is always more to do&#8230;so we hope to see you again soon!</p><p>Merry Christmas and have a wonderful and safe summer.</p><p>Ka kite anō</p><p>Will and Jennie</p>]]></content:encoded>
			<wfw:commentRss>http://www.justfocus.org.nz/2010/12/e-newsletter-december-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Climate justice update from NZYD</title>
		<link>http://www.justfocus.org.nz/2010/11/climate-justice-update-from-nzyd/</link>
		<comments>http://www.justfocus.org.nz/2010/11/climate-justice-update-from-nzyd/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 03:59:29 +0000</pubDate>
		<dc:creator>jennieod</dc:creator>
		
		<category><![CDATA[Global Headlines]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.justfocus.org.nz/?p=7544</guid>
		<description><![CDATA[Check out the latest news from the New Zealand  Youth Delegation (NZYD), NZYD is a group of twelve passionate young people engaging with New  Zealand&#8217;s youth on climate change  issues and bringing a youthful  perspective to the international climate negotiations in  Cancun, Mexico in November this year (COP16).For more information [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-weight: normal; font-size: 13px;">Check out the latest news from the New Zealand  <acronym title='Youth is the age between childhood and adulthood, or a person in that stage of life.  The age a person is described as a &amp;ldquo;youth&amp;rdquo; varies around the world.  The Ministry of Youth Development in Aotearoa New Zealand defines it as age 12-24, but the United Nations uses 15-24 and some definitions go up to 29 years old.'>Youth</acronym> Delegation (NZYD), </span>NZYD is a group of twelve passionate young people engaging with New  Zealand&#8217;s <acronym title='Youth is the age between childhood and adulthood, or a person in that stage of life.  The age a person is described as a &amp;ldquo;youth&amp;rdquo; varies around the world.  The Ministry of Youth Development in Aotearoa New Zealand defines it as age 12-24, but the United Nations uses 15-24 and some definitions go up to 29 years old.'>youth</acronym> on <acronym title='Gases in the atmosphere allow heat from the Sun to reach Earth, but stop all of it escaping.  This thermal blanket is natural and necessary for life. However, humans have been adding to the trace gases (including carbon dioxide, methane, nitrous oxide) in the atmosphere, resulting in too much heat being trapped, causing the average global temperature to rise.  The consequences of this are a worldwide, and potentially devastating, change in the world&amp;rsquo;s weather patterns.<br /><br /><br />'>climate change</acronym>  issues and bringing a youthful  perspective to the international climate negotiations <span style="font-weight: normal; font-size: 13px;">in  Cancun, Mexico in November this year (COP16).</span></p><p>For more information or to check out their blog go to the <a href="http://youthdelegation.org.nz/youth/" target="_blank">NZYD website</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.justfocus.org.nz/2010/11/climate-justice-update-from-nzyd/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Haiti cholera deaths rise sharply</title>
		<link>http://www.justfocus.org.nz/2010/11/haiti-cholera-deaths-rise-sharply/</link>
		<comments>http://www.justfocus.org.nz/2010/11/haiti-cholera-deaths-rise-sharply/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 03:48:50 +0000</pubDate>
		<dc:creator>jennieod</dc:creator>
		
		<category><![CDATA[Global Headlines]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.justfocus.org.nz/?p=7542</guid>
		<description><![CDATA[Poor sanitary conditions after January&#8217;s earthquake have made the people of Haiti vulnerable to cholera, which is caused by bacteria transmitted  through contaminated water or food.The number of people known to have died from a cholera epidemic in Haiti has increased markedly. Health officials say 105 more people have died since Saturday, bringing the [...]]]></description>
			<content:encoded><![CDATA[<p>Poor sanitary conditions after January&#8217;s earthquake have made the people of Haiti vulnerable to cholera, which is caused by bacteria transmitted  through contaminated water or food.</p><p>The number of people known to have died from a cholera <acronym title='An infectious disease that spreads rapidly and widely, affecting many individuals in a population at the same time.'>epidemic</acronym> in Haiti has increased markedly. Health officials say 105 more people have died since Saturday, bringing the total to 442.</p><p>Check out the full report on the <a href="http://www.bbc.co.uk/news/world-latin-america-11690333" target="_blank">BBC</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.justfocus.org.nz/2010/11/haiti-cholera-deaths-rise-sharply/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Report adds to economic case for biodiversity protection</title>
		<link>http://www.justfocus.org.nz/2010/10/report-adds-to-economic-case-for-biodiversity-protection/</link>
		<comments>http://www.justfocus.org.nz/2010/10/report-adds-to-economic-case-for-biodiversity-protection/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 22:47:37 +0000</pubDate>
		<dc:creator>Toni</dc:creator>
		
		<category><![CDATA[Global Headlines]]></category>

		<guid isPermaLink="false">http://www.justfocus.org.nz/?p=7518</guid>
		<description><![CDATA[Ecosystem degradation and biodiversity loss entail huge costs which society simply cannot afford, a new report has claimed. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.justfocus.org.nz/wp-content/uploads/2010/10/moneyfire.jpg"><img class="aligncenter size-full wp-image-7523" title="moneyfire" src="http://www.justfocus.org.nz/wp-content/uploads/2010/10/moneyfire.jpg" alt="moneyfire" width="441" height="206" /></a></p><p><a href="http://www.flickr.com/photos/purpleslog/3040508093/"></a></p><p>Timed to coincide with <acronym title='The United Nations (UN) officially came into existence on 24 October 1945, after World War II, when the UN Charter was ratified by China, France, the Soviet Union, the United Kingdom, the United States and a majority of other signatories.  The purposes of the UN are to maintain international peace and security; to develop friendly relations among nations; to cooperate in solving international economic, social, cultural and humanitarian problems; to promote respect for human rights and fundamental freedoms; and to be a centre for harmonizing the actions of nations in attaining these ends.   The most important organs of the UN are the General Assembly, the Security Council and the International Court of Justice.  The UN is funded by contributions of Member States, organised on a scale (according to ability to pay) agreed by the General Assembly.'>UN</acronym> <acronym title='Biological diversity is the amount of different species in a given habitat; the diversity of life. The distribution of biodiversity is not equal on earth. The most bio diverse areas are tropics. For example, the Amazon rainforest is one of the most bio diverse regions in the world. The region is home to about 2.5 million insects, tens of thousands of plants, and some 2000 birds and mammals. Areas that are more biologically diverse are believed to be more able to adapt to change and environmental stress. Biodiversity has also contributed to the development of human culture and is part of many cultures&amp;#039; spiritual heritage. Currently there has been a decrease in biodiversity as extinction rates have been on the rise. The actual rates of extinction are controversial. Some claim that they are quite low while others estimate that it is above 200 species per day. However all scientists acknowledge that the rate of extinction is greater now than at any time in human history and many believe that it is essential that steps be taken by humans to be more sustainable.'>biodiversity</acronym> talks in Nagoya, Japan, the document&#8217;s publication on Wednesday (20 October) seeks to increase the awareness of global decision-makers to the wide array of free &#8217;services&#8217; provided by nature.</p><p>For the rest of the article see <a href="http://euobserver.com/9/31086">euobserver.com</a></p><p>Photos by <a href="http://www.forestryimages.org/browse/detail.cfm?imgnum=1441021">USDA Forest Service - Rocky Mountain Region Archive</a> and <a href="http://www.flickr.com/photos/purpleslog/3040508093/">purpleslog</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.justfocus.org.nz/2010/10/report-adds-to-economic-case-for-biodiversity-protection/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A new imperialism</title>
		<link>http://www.justfocus.org.nz/2010/10/a-new-imperialism/</link>
		<comments>http://www.justfocus.org.nz/2010/10/a-new-imperialism/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 05:33:34 +0000</pubDate>
		<dc:creator>jennieod</dc:creator>
		
		<category><![CDATA[Human Rights & Social Justice]]></category>

		<category><![CDATA[Knowledge Centre]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[The Soapbox]]></category>

		<category><![CDATA[agriculture]]></category>

		<category><![CDATA[food]]></category>

		<category><![CDATA[food crisis]]></category>

		<category><![CDATA[imperialism]]></category>

		<category><![CDATA[land]]></category>

		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://www.justfocus.org.nz/?p=7501</guid>
		<description><![CDATA[Land grabbing is the buying up of huge plots of undeveloped or semi-developed land by governments or corporations usually for purposes of cheap food production, and of course, profit.... and its happening right under our noses.]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #888888;">by Nick Mutch</span></strong></p><p>One of the words that’s been thrown around ad nauseum for the past century is the word Imperialism. An expression notoriously hard to define, but one that is nevertheless usually taken to mean something along the lines of a major, industrialised, usually Western power (the key culprit  usually being the United States, although France, Britain, Japan and Russia have been  equally guilty) preying on a poorer, less developed nation for its wealth, natural resources or cheap labour. They usually do this through direct military intervention or using superior economic muscle to bully less powerful nations.</p><p><a href="http://www.justfocus.org.nz/wp-content/uploads/2010/10/iraq-invasion.jpg"><img class="alignleft size-full wp-image-7502" title="080218-F-5677R-101" src="http://www.justfocus.org.nz/wp-content/uploads/2010/10/iraq-invasion.jpg" alt="080218-F-5677R-101" width="354" height="235" /></a>Recently it has been the US invasion of Iraq that has achieved the largest outcry among the press for being &#8216;the new imperialism,&#8217; with the finger squarely pointed at America’s obsessive desire to control Middle Eastern oil resources. We should be mindful that this <acronym title='Conflict happens when two or more sides believe that their needs, values and/or interests are in opposition. In political terms, conflict means wars, revolutions or other struggles which may involve the use of arms.<br /> <br />'>conflict</acronym> is making the headlines, it actually conceals another form of <acronym title='Imperialism literally means rule by empire - the policy of a powerful country exercising control, authority and dominance over foreign lands as colonies, as a way to its increase riches and power. Today the term has a broader meaning. A state can be termed imperialist by indirectly controlling the politics and/or economy (especially terms of trade) of a weaker country. Imperialism is increasingly used in a critical way, referring not only to economics or politics but also at a cultural level. People talk of &amp;ldquo;cultural imperialism&amp;rdquo; when expressing their concerns about the widespread global influence of American culture, and the loss of local cultural identity.<br />Also: Cultural Imperialism'>imperialism</acronym> that is happening around the world right now, one which barely gets a mention in the mainstream media (as stories that do not involve criminals, blood or sex scandals often do not). It is the highly controversial activity known as ‘land grabbing’.</p><p>Put simply, land grabbing is the buying up of huge plots of undeveloped or semi-developed land by governments or corporations usually for purposes of cheap food production, and of course, profit. This is a murky issue, clouded by rhetoric from both sides, what is seen by some to be sinister <acronym title='Free trade means trade without any government-imposed barriers, such as subsidies and tariffs. The economic theory of &amp;#039;comparative advantage&amp;#039; says a country should specialise in supplying the commodities, manufactured goods and services which they are most efficiently at doing. It should freely export these and, in exchange, import the goods/services which are impossible/ inefficient for it to produce. The market therefore regulates itself under the economic &amp;#039;law&amp;#039; of &amp;quot;supply and demand&amp;quot;. This theory determines the policies of the World Trade Organisation, the World Bank and the International Monetary Fund (IMF) and other International Financial Institutions (IFIs). Free Trade is presented as the partner of democracy, together forming the only viable basis for a developed society in representing the ultimate expression of social and economic freedom. However, a democratic government was overthrown in Chile and replaced by a dictatorship in order to pursue the free market dream. Also, China has moved towards a free market without any move towards democracy. In addition, some of the strongest advocates of free trade have massive subsidies on their own goods.'>capitalist</acronym> <acronym title='Imperialism literally means rule by empire - the policy of a powerful country exercising control, authority and dominance over foreign lands as colonies, as a way to its increase riches and power. Today the term has a broader meaning. A state can be termed imperialist by indirectly controlling the politics and/or economy (especially terms of trade) of a weaker country. Imperialism is increasingly used in a critical way, referring not only to economics or politics but also at a cultural level. People talk of &amp;ldquo;cultural imperialism&amp;rdquo; when expressing their concerns about the widespread global influence of American culture, and the loss of local cultural identity.<br />Also: Cultural Imperialism'>imperialism</acronym> is seen by others as merely an efficient and benevolent use of land that is not being put to proper use. Seen under the Western notions of private property, simple transactions of land seem quite harmless, and a sign of healthy economic activity, but the flipside to this is that much of the land being bought by large Western corporations is land that’s been used by <acronym title='Coming from and living, or occurring naturally, in an area or environment.  Being native to a place.'>indigenous</acronym> populations for their own food production for hundreds of years, threatening them with not only hunger, but <acronym title='Displacement is the process of people being involuntarily moved from their homes.   Displacement happens due to many reasons, including war, government policies, hunger, disease.  Internally Displaced Persons (IDPs) remain in their native country but move from their homes to another part which is considered safer.  Those who move across borders into other countries become &amp;#039;refugees&amp;#039;.'>displacement</acronym> from their homelands as well.</p><p>A little recent history is first necessary. It was not nearly as noticeable in <acronym title='The most widely known and accepted name for New Zealand derived from the Māori language (te reo), translated as &amp;#039;Land of the Long White Cloud&amp;#039;.  This name was most commonly used by North Island Māori as the indigenous word for New Zealand, more traditionally only for the North Island, with Te Waipounamu being the name of the South Island.'>Aotearoa</acronym> New Zealand, although there were grumblings about small increases in grocery prices, but 2007-2008 saw a major crisis in the price of common foodstuffs around the world. Wheat, for instance, nearly doubled in price between February and December 2007, and in US, the Consumer Price Index saw the largest one year jump in nearly 20 years. In response to this, many governments and corporations begun turning to cheap land purchased from poor countries such as Sudan or Ethiopia, in order to grow food for their own countries. An Observer investigation noted that over the last few years, nearly 50 million hectares has been bought or leased in private deals.  To put that in perspective, that is more than twice the size of New Zealand, and it shows no signs of slowing down.</p><p><a href="http://www.justfocus.org.nz/wp-content/uploads/2010/10/cornandsky.jpg"><img class="size-full wp-image-7503 alignright" title="cornandsky" src="http://www.justfocus.org.nz/wp-content/uploads/2010/10/cornandsky.jpg" alt="cornandsky" width="359" height="269" /></a>In Ethiopia for example, nearly 3 million hectares of land has been sold, mostly to Saudi Arabia. As one of the world’s poorest nations, it can be easily understood why its government would be willing to sell land, but with over 10 million Ethiopians suffering from <acronym title='Poverty means having less than a defined minimum income, e.g. a dollar or two dollars a day (half the world &amp;mdash; 3 billion people &amp;mdash; live on less than US$2 a day). People living in poverty don&amp;rsquo;t have proper access to the very basic things, including food and safe drinking water, clothing, shelter, and sanitation, nor to essential services such as healthcare and education.  Poverty also means not having influence over decisions that affect your life, and not having the opportunity to change things. <br />'>poverty</acronym> and hunger, it must seem like a mean spirited joke.  It is not difficult in a case like this to decide what shouldn’t be done. More difficult is to decide what should be done. One of the key arguments for this kind of agricultural investment, as supporters would refer to it as, is that with modern farming techniques yields on current farms can be improved by 3-4 times. In a world that’s projected to have a population of 9.1 billion by 2050, these advancements could prove invaluable. The caveat though of course is a significant one. The arguments against this kind of <acronym title='International development is the efforts, by governments and non-government organisations, to change the social conditions that create poverty and inequality, and allow people everywhere to achieve their human potential.  The aim is to improve people&amp;rsquo;s lives, both materially in eliminating poverty, but also by increasing the opportunities and choices available to the population. Many different things can contribute to development, for example promoting peace and ending conflicts, increasing trade and making it fair, working on the problems created by climate change, securing more and better aid, and improving health and education. However, development can also have negative effects. New economic systems, rapid urbanisation, changed food production and other social and economic changes can bring many problems for the people who are meant to be benefiting from development. '>development</acronym> is as simple as asking if we want the future of the planet’s food supply entrusted to a plutocracy (rule by the wealthy).</p><p>The World Bank recently held a conference on this exact issue, giving rather vague sounding guidelines about ‘respecting the environment’ and ‘honouring the rights of existing landowners.’ Vague guidelines, with no real enforcement procedures do not exactly compel people to follow them, especially when high levels of <acronym title='The remaining surplus once expenses have been subtracted from revenue.'>profit</acronym> are involved.  While the issues themselves cannot be seriously simplified, there is only one solution. The individuals and communities whose land is being bought and sold, often without their consent, need a VOICE.</p><p><a href="http://www.justfocus.org.nz/wp-content/uploads/2010/10/blogcomputer.jpg"><img class="alignleft size-full wp-image-7504" title="blogcomputer" src="http://www.justfocus.org.nz/wp-content/uploads/2010/10/blogcomputer.jpg" alt="blogcomputer" width="277" height="286" /></a>It is hard for some like me <acronym title='The World Health Organisation (WHO) is the branch of the United Nations for health.  It is responsible for providing leadership on global health matters, shaping what issues are researched, setting standards, explaining evidence-based policy options, providing technical support to countries, and monitoring and assessing health trends.<br />'>who</acronym> can wax lyrical about relationship dramas, unfinished assignments and weekend parties on blogs and Facebook and Twitter updates, to believe that there are people who have little or no access to the technology to spread any kind of information. But this is often the case and is demonstrated clearly when you do a google search for &#8216;landgrab&#8217;, and find just a few passing references or short articles in reputable news sites, and the odd anti-capitalist rant. What is harder to find is any kind of truly democratic representation for people whose living spaces and livelihoods may be vanishing before their eyes. We take it for granted, whilst millions of people who desperately need to tell their story are being marginalized. In the words of Harlan Ellison (American writer), they want to scream, but have no mouth to do so.</p><p>I will therefore use the opportunity I have, to put on a tinfoil hat*for a few minutes, and say that ‘land grabbing’ is the face of the new imperialism that threatens prosperity today. The new imperialists are not afraid of word of their activities spreading, because they trust that we will be too distracted to care about it beyond a few minutes of moral outrage. We are bombarded with such an overwhelming amount of facts and figures about war, <acronym title='Gases in the atmosphere allow heat from the Sun to reach Earth, but stop all of it escaping.  This thermal blanket is natural and necessary for life. However, humans have been adding to the trace gases (including carbon dioxide, methane, nitrous oxide) in the atmosphere, resulting in too much heat being trapped, causing the average global temperature to rise.  The consequences of this are a worldwide, and potentially devastating, change in the world&amp;rsquo;s weather patterns.<br /><br /><br />'>climate change</acronym>  dictatorships and face questions about bioethics, ecology and democracy, that an obscure debate over property in countries far away seems to pale in comparison. Yet we can’t use this as an excuse to bury our heads in the sand.  We shouldn’t avoid this, or all the other issues we will have to face in the future.  Put simply, we can’t.</p><p>* The concept of wearing a tin foil hat for protection is associated with conspiracy theorists.</p>]]></content:encoded>
			<wfw:commentRss>http://www.justfocus.org.nz/2010/10/a-new-imperialism/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pakistan now faces malaria outbreak</title>
		<link>http://www.justfocus.org.nz/2010/10/pakistan-now-faces-malaria-outbreak/</link>
		<comments>http://www.justfocus.org.nz/2010/10/pakistan-now-faces-malaria-outbreak/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 05:23:43 +0000</pubDate>
		<dc:creator>jennieod</dc:creator>
		
		<category><![CDATA[Global Headlines]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.justfocus.org.nz/?p=7510</guid>
		<description><![CDATA[Survivors of the recent flooding in Pakistan are now facing a new threat. Experts fear a massive outbreak of malaria in the coming months could affect more than two million people.Check out this video report by Al Jazeera&#8217;s Sohail Rahman.]]></description>
			<content:encoded><![CDATA[<p>Survivors of the recent flooding in Pakistan are now facing a new threat. Experts fear a massive outbreak of malaria in the coming months could affect more than two million people.</p><p>Check out this <a href="http://english.aljazeera.net/video/asia/2010/10/20101014151525226968.html" target="_blank">video report</a> by Al Jazeera&#8217;s Sohail Rahman.</p>]]></content:encoded>
			<wfw:commentRss>http://www.justfocus.org.nz/2010/10/pakistan-now-faces-malaria-outbreak/feed/</wfw:commentRss>
		</item>
		<item>
		<title>International Day for the Eradication of Poverty - 17 October</title>
		<link>http://www.justfocus.org.nz/2010/10/international-day-for-the-eradication-of-poverty-17-october/</link>
		<comments>http://www.justfocus.org.nz/2010/10/international-day-for-the-eradication-of-poverty-17-october/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 05:15:29 +0000</pubDate>
		<dc:creator>jennieod</dc:creator>
		
		<category><![CDATA[Take Action]]></category>

		<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://www.justfocus.org.nz/?p=7507</guid>
		<description><![CDATA[Since its creation, October 17th is a day for those living in extreme poverty to speak about their efforts and those of others in fighting extreme poverty and exclusion. ]]></description>
			<content:encoded><![CDATA[<p>Since its creation, October 17th is a day for those living in extreme  <acronym title='Poverty means having less than a defined minimum income, e.g. a dollar or two dollars a day (half the world &amp;mdash; 3 billion people &amp;mdash; live on less than US$2 a day). People living in poverty don&amp;rsquo;t have proper access to the very basic things, including food and safe drinking water, clothing, shelter, and sanitation, nor to essential services such as healthcare and education.  Poverty also means not having influence over decisions that affect your life, and not having the opportunity to change things. <br />'>poverty</acronym> to speak about their efforts and those of others in fighting  extreme <acronym title='Poverty means having less than a defined minimum income, e.g. a dollar or two dollars a day (half the world &amp;mdash; 3 billion people &amp;mdash; live on less than US$2 a day). People living in poverty don&amp;rsquo;t have proper access to the very basic things, including food and safe drinking water, clothing, shelter, and sanitation, nor to essential services such as healthcare and education.  Poverty also means not having influence over decisions that affect your life, and not having the opportunity to change things. <br />'>poverty</acronym> and exclusion.  The day invites all people to consider  how they can contribute to the eradication of extreme poverty in  partnership with those experiencing poverty and exclusion on a daily  basis.</p><p>For more information and for details about events happening all over the country check out <a href="http://www.oct17.org/en" target="_blank">www.oct17.org/en</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.justfocus.org.nz/2010/10/international-day-for-the-eradication-of-poverty-17-october/feed/</wfw:commentRss>
		</item>
		<item>
		<title>1 billion people live in chronic hunger and I&#8217;m mad as hell</title>
		<link>http://www.justfocus.org.nz/2010/10/1-billion-people-live-in-chronic-hunger-and-im-mad-as-hell/</link>
		<comments>http://www.justfocus.org.nz/2010/10/1-billion-people-live-in-chronic-hunger-and-im-mad-as-hell/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 00:11:06 +0000</pubDate>
		<dc:creator>Will</dc:creator>
		
		<category><![CDATA[Human Rights & Social Justice]]></category>

		<category><![CDATA[Take Action]]></category>

		<guid isPermaLink="false">http://www.justfocus.org.nz/?p=7496</guid>
		<description><![CDATA[Put pressure on politicians to end hunger. Sign the petition, and push for action wherever you are. ]]></description>
			<content:encoded><![CDATA[<p><object width="509" height="311" data="http://www.youtube.com/v/0l57fmIup9Q&amp;rel=0&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/0l57fmIup9Q&amp;rel=0&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" /><param name="allowfullscreen" value="true" /></object></p><p>Join the growing mass of voices that are demanding an end to chronic hunger. It&#8217;s time to get mad!</p>]]></content:encoded>
			<wfw:commentRss>http://www.justfocus.org.nz/2010/10/1-billion-people-live-in-chronic-hunger-and-im-mad-as-hell/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What do the commonwealth games and polio have in common?</title>
		<link>http://www.justfocus.org.nz/2010/10/what-do-the-commonwealth-games-and-polio-have-in-common/</link>
		<comments>http://www.justfocus.org.nz/2010/10/what-do-the-commonwealth-games-and-polio-have-in-common/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 05:25:46 +0000</pubDate>
		<dc:creator>jennieod</dc:creator>
		
		<category><![CDATA[Global Headlines]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.justfocus.org.nz/?p=7513</guid>
		<description><![CDATA[Polio is now a distant nightmare in the west. But in four remaining polio-endemic countries – India, Pakistan, Afghanistan and Nigeria – it continues to maim and kill.Three  of these – India, Pakistan and Nigeria – were proudly present at the  Commonwealth parade. Nothing can be more antithetical to an event that  [...]]]></description>
			<content:encoded><![CDATA[<p>Polio is now a distant nightmare in the west. But in four remaining polio-endemic countries – India, Pakistan, Afghanistan and Nigeria – it continues to maim and kill.</p><p>Three  of these – India, Pakistan and Nigeria – were proudly present at the  Commonwealth parade. Nothing can be more antithetical to an event that  celebrates the power and grace of the human body than a disease that  cripples children.</p><p><a href="http://www.guardian.co.uk/commentisfree/2010/oct/11/india-take-responsibility-polio-eradication" target="_blank">Full story on The Guardian website.</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.justfocus.org.nz/2010/10/what-do-the-commonwealth-games-and-polio-have-in-common/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The meaning behind a little girl’s handshake</title>
