<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Just Focus</title>
	<atom:link href="http://www.justfocus.org.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.justfocus.org.nz</link>
	<description>Youth Focus for a Just World</description>
	<pubDate>Tue, 31 Aug 2010 04:43:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Global Shift to Renewable Energy</title>
		<link>http://www.justfocus.org.nz/2010/08/a-global-shift-to-renewable-energy/</link>
		<comments>http://www.justfocus.org.nz/2010/08/a-global-shift-to-renewable-energy/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 04:43:04 +0000</pubDate>
		<dc:creator>Will</dc:creator>
		
		<category><![CDATA[Global Headlines]]></category>

		<guid isPermaLink="false">http://www.justfocus.org.nz/?p=7387</guid>
		<description><![CDATA[As fossil fuel prices rise, as oil insecurity deepens, and as concerns about climate change cast a shadow over the future of coal, a new energy economy is emerging.]]></description>
			<content:encoded><![CDATA[<p><em>by Lester R. Brown</em></p><p>As fossil fuel prices rise, as oil insecurity deepens, and as concerns  about <acronym title='Gases in the atmosphere allow heat from the Sun to reach Earth, but stop all of it escaping.  This thermal blanket is natural and necessary for life. However, humans have been adding to the trace gases (including carbon dioxide, methane, nitrous oxide) in the atmosphere, resulting in too much heat being trapped, causing the average global temperature to rise.  The consequences of this are a worldwide, and potentially devastating, change in the world&amp;rsquo;s weather patterns.<br /><br /><br />'>climate change</acronym>  cast a shadow over the future of coal, a new energy  economy is emerging. The old energy economy, fueled by oil, coal, and  natural gas, is being replaced by one powered by wind, solar, and  geothermal energy. Despite the global economic crisis, this energy  transition is moving at a pace and on a scale that we could not have  imagined even two years ago. And it is a worldwide phenomenon.</p><p>Read the full article <a href="http://bit.ly/9CBXuq">here</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.justfocus.org.nz/2010/08/a-global-shift-to-renewable-energy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kashmiri protesters embrace social media</title>
		<link>http://www.justfocus.org.nz/2010/08/kashmiri-protesters-embrace-social-media/</link>
		<comments>http://www.justfocus.org.nz/2010/08/kashmiri-protesters-embrace-social-media/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 00:33:34 +0000</pubDate>
		<dc:creator>jennieod</dc:creator>
		
		<category><![CDATA[Global Headlines]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.justfocus.org.nz/?p=7382</guid>
		<description><![CDATA[Before hitting the streets, Ahmed reaches for his two essential protest  tools: a scarf to mask his face and a cell phone camera to show the  world what is happening.With student discussion groups banned and thousands of security  operatives believed to be snooping on protesters, the youth of Kashmir  are using [...]]]></description>
			<content:encoded><![CDATA[<p>Before hitting the streets, Ahmed reaches for his two essential protest  tools: a scarf to mask his face and a cell phone camera to show the  world what is happening.</p><p>With student discussion groups banned and thousands of security  operatives believed to be snooping on protesters, the <acronym title='Youth is the age between childhood and adulthood, or a person in that stage of life.  The age a person is described as a &amp;ldquo;youth&amp;rdquo; varies around the world.  The Ministry of Youth Development in Aotearoa New Zealand defines it as age 12-24, but the United Nations uses 15-24 and some definitions go up to 29 years old.'>youth</acronym> of Kashmir  are using the Internet as a virtual meeting place. Find out more at <a href="http://www.stuff.co.nz/technology/digital-living/4071103/Protesters-embrace-social-media" target="_blank">Stuff</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.justfocus.org.nz/2010/08/kashmiri-protesters-embrace-social-media/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Become an NZYD Agent of Change</title>
		<link>http://www.justfocus.org.nz/2010/08/become-an-nzyd-agent-of-change/</link>
		<comments>http://www.justfocus.org.nz/2010/08/become-an-nzyd-agent-of-change/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 23:14:33 +0000</pubDate>
		<dc:creator>jennieod</dc:creator>
		
		<category><![CDATA[Take Action]]></category>

		<category><![CDATA[The Action Exchange]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[international politics]]></category>

		<category><![CDATA[youth activism]]></category>

		<category><![CDATA[youth new zealand]]></category>

		<guid isPermaLink="false">http://www.justfocus.org.nz/?p=7373</guid>
		<description><![CDATA[The NZYD crew are hitting schools, youth groups and politicians offices, all over the country, spreading the word about climate change and the climate change youth movement. But they need YOUR help!!]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.justfocus.org.nz/wp-content/uploads/2010/08/nzyd-logo.jpg"><img class="size-full wp-image-7377 aligncenter" title="nzyd-logo" src="http://www.justfocus.org.nz/wp-content/uploads/2010/08/nzyd-logo.jpg" alt="nzyd-logo" width="300" height="222" /></a><br />Hey everyone!</p><p>New Zealand <acronym title='Youth is the age between childhood and adulthood, or a person in that stage of life.  The age a person is described as a &amp;ldquo;youth&amp;rdquo; varies around the world.  The Ministry of Youth Development in Aotearoa New Zealand defines it as age 12-24, but the United Nations uses 15-24 and some definitions go up to 29 years old.'>Youth</acronym> Delegation 2010 is really taking off in a big way. Delegates all around the country are hitting schools, <acronym title='Youth is the age between childhood and adulthood, or a person in that stage of life.  The age a person is described as a &amp;ldquo;youth&amp;rdquo; varies around the world.  The Ministry of Youth Development in Aotearoa New Zealand defines it as age 12-24, but the United Nations uses 15-24 and some definitions go up to 29 years old.'>youth</acronym> groups and politicians offices, spreading the word about <acronym title='Gases in the atmosphere allow heat from the Sun to reach Earth, but stop all of it escaping.  This thermal blanket is natural and necessary for life. However, humans have been adding to the trace gases (including carbon dioxide, methane, nitrous oxide) in the atmosphere, resulting in too much heat being trapped, causing the average global temperature to rise.  The consequences of this are a worldwide, and potentially devastating, change in the world&amp;rsquo;s weather patterns.<br /><br /><br />'>climate change</acronym>  and the climate change youth movement!</p><p>But we need YOUR help! Do you have a group or school that would interested in learning about climate change and the youth connection? are YOU interested in helping others become more inspired to act on climate change? If so, we&#8217;d love to hear about it!</p><p>We need passionate young people to become our ‘Agents of Change’, to help us reach new communities, schools, youth groups, churches and pretty much any place where there are keen young people. We&#8217;d also love it if you could be part of the workshop in your community by running them alongside delegates from your region, if you feel comfortable doing so.</p><p>Workshops will focus on:</p><ul style="text-align: left;"><li>Educating youth on how climate change is affecting people from around the world and how so many are responding to the challenge in smart and courageous ways.</li><li>Inspiring young people to <acronym title='Activism means taking action with the goal of changing a political or social situation.  Activists use heaps of different tactics in their protests, including writing letters, organising petitions, blogging, boycotting, holding marches, rallies and strikes and, at its most extreme, even guerrilla warfare.'>take action</acronym>  within their communities.</li><li>Listening to what youth people think and feed that back to ourreaders, both here and on the international stage.</li></ul><p><a href="http://www.justfocus.org.nz/wp-content/uploads/2010/08/fab.jpg"><img class="alignright size-full wp-image-7375" title="fab" src="http://www.justfocus.org.nz/wp-content/uploads/2010/08/fab.jpg" alt="fab" width="175" height="175" /></a>Workshops would involve a short presentation, some conversation and the opportunity for people to contribute to the NZYD F.A.B. Fern. The F.A.B Fern Campaign (Fair, Ambitious, Binding) uses the classic Kiwi icon of a fern as a canvas to collect messages from New Zealand youth. This would include messages on the kind of commitments they’re taking in their own communities and homes to reduce their greenhouse gas emissions as well as what do they want our government and world leaders at COP16 to know?</p><p style="text-align: justify;">NZYD will present these messages to New Zealand’s leaders in the lead-up to the <acronym title='The United Nations (UN) officially came into existence on 24 October 1945, after World War II, when the UN Charter was ratified by China, France, the Soviet Union, the United Kingdom, the United States and a majority of other signatories.  The purposes of the UN are to maintain international peace and security; to develop friendly relations among nations; to cooperate in solving international economic, social, cultural and humanitarian problems; to promote respect for human rights and fundamental freedoms; and to be a centre for harmonizing the actions of nations in attaining these ends.   The most important organs of the UN are the General Assembly, the Security Council and the International Court of Justice.  The UN is funded by contributions of Member States, organised on a scale (according to ability to pay) agreed by the General Assembly.'>United Nations</acronym>  <acronym title='Gases in the atmosphere allow heat from the Sun to reach Earth, but stop all of it escaping.  This thermal blanket is natural and necessary for life. However, humans have been adding to the trace gases (including carbon dioxide, methane, nitrous oxide) in the atmosphere, resulting in too much heat being trapped, causing the average global temperature to rise.  The consequences of this are a worldwide, and potentially devastating, change in the world&amp;rsquo;s weather patterns.<br /><br /><br />'>Climate Change</acronym>  Conference in Cancun, Mexico, and to the international community gathered at the conference itself in December.</p><p><a href="http://www.justfocus.org.nz/wp-content/uploads/2010/08/nzyd-crew.jpg"><img class="alignleft size-full wp-image-7374" title="nzyd-crew" src="http://www.justfocus.org.nz/wp-content/uploads/2010/08/nzyd-crew.jpg" alt="nzyd-crew" width="176" height="176" /></a>There are delegates in Wellington (Jessie, Chelsea, Emma), Auckland (Rick, Kirk, Luke, Rachel, Emily), Wairarapa (Brittany), Christchurch (Suzanna) and Dunedin (Paul, Mike) all with HEAPS of other exciting events and opportunites on the go that they would love your input into as well. So if you are interested you can either email us nzyouthdelegation@gmail.com or call 021 042 7430 (Kirk) and let us know what region you have connections to or would like to help out in.</p><p>More info about NYYD here: <a href="http://youthdelegation.org.nz" target="_blank">http://youthdelegation.org.nz</a></p><p>Wahoo!<br />Cheers<br />Emma (on behalf of the NZYDers)</p>]]></content:encoded>
			<wfw:commentRss>http://www.justfocus.org.nz/2010/08/become-an-nzyd-agent-of-change/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Special Report: Pakistan floods</title>
		<link>http://www.justfocus.org.nz/2010/08/special-report-pakistan-floods/</link>
		<comments>http://www.justfocus.org.nz/2010/08/special-report-pakistan-floods/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 05:06:51 +0000</pubDate>
		<dc:creator>jennieod</dc:creator>
		
		<category><![CDATA[Global Headlines]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.justfocus.org.nz/?p=7366</guid>
		<description><![CDATA[Heavy monsoon rains in north west Pakistan have caused rivers to burst their banks and cause wide spread flooding. At least 1,600 people are believed to have been killed and some 20 million people have been affected. ]]></description>
			<content:encoded><![CDATA[<p>Heavy monsoon rains in north west Pakistan have caused rivers to burst their banks and cause wide spread flooding. At least 1,600 people are believed to have been killed and entire villages have been swept away. Some 20 million people have been affected and 6 million are in urgent need of food aid, according to the UN.</p><p>For all uptodate reports, images and eyewitness accounts check out the <a href="http://www.bbc.co.uk/news/special_reports/pakistan_floods/" target="_blank">BBC&#8217;s special report</a>.</p><p style="text-align: center;"><a href="http://www.justfocus.org.nz/wp-content/uploads/2010/08/pakistan-special-report.jpg"><img class="size-full wp-image-7369 aligncenter" title="pakistan-special-report" src="http://www.justfocus.org.nz/wp-content/uploads/2010/08/pakistan-special-report.jpg" alt="pakistan-special-report" width="400" height="340" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.justfocus.org.nz/2010/08/special-report-pakistan-floods/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Afghan elections: Record number of women stand for parliament</title>
		<link>http://www.justfocus.org.nz/2010/08/afghan-elections-record-number-of-women-stand-for-parliament/</link>
		<comments>http://www.justfocus.org.nz/2010/08/afghan-elections-record-number-of-women-stand-for-parliament/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 04:28:16 +0000</pubDate>
		<dc:creator>jennieod</dc:creator>
		
		<category><![CDATA[Global Headlines]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.justfocus.org.nz/?p=7363</guid>
		<description><![CDATA[A record number of women are running in Afghanistan&#8217;s critical parliamentary elections next month despite many being inundated with threatening phone calls, including death threats from insurgents.Amid ever-rising violence, which some people fear could foster a repeat  of last year&#8217;s catastrophic presidential election, women are struggling  to campaign at all outside a few [...]]]></description>
			<content:encoded><![CDATA[<p>A record number of women are running in Afghanistan&#8217;s critical parliamentary elections next month despite many being inundated with threatening phone calls, including death threats from insurgents.</p><p>Amid ever-rising violence, which some people fear could foster a repeat  of last year&#8217;s catastrophic presidential election, women are struggling  to campaign at all outside a few areas, poll monitors say.</p><p>Read the full story on the<a href="http://www.guardian.co.uk/world/2010/aug/24/record-women-candidates-afghan-election" target="_blank"> Guardian website</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.justfocus.org.nz/2010/08/afghan-elections-record-number-of-women-stand-for-parliament/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Asleep at the wheel in the world&#8217;s longest traffic jam</title>
		<link>http://www.justfocus.org.nz/2010/08/asleep-at-the-wheel-in-the-worlds-longest-traffic-jam/</link>
		<comments>http://www.justfocus.org.nz/2010/08/asleep-at-the-wheel-in-the-worlds-longest-traffic-jam/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 04:26:47 +0000</pubDate>
		<dc:creator>jennieod</dc:creator>
		
		<category><![CDATA[Global Headlines]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.justfocus.org.nz/?p=7361</guid>
		<description><![CDATA[For 10 days, drivers on the Beijing to Mongolia expressway have been  stuck in a 60-mile tailback. Is this the world&#8217;s longest queue? The Guardian&#8217;s Jonathan Watts reports.]]></description>
			<content:encoded><![CDATA[<p>For 10 days, drivers on the Beijing to Mongolia expressway have been  stuck in a 60-mile tailback. Is this the world&#8217;s longest queue? <a href="http://www.guardian.co.uk/world/2010/aug/24/china-60-mile-motorway-tailback" target="_blank">The Guardian&#8217;s Jonathan Watts reports</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.justfocus.org.nz/2010/08/asleep-at-the-wheel-in-the-worlds-longest-traffic-jam/feed/</wfw:commentRss>
		</item>
		<item>
		<title>E-NEWSLETTER JUNE/JULY 2010</title>
		<link>http://www.justfocus.org.nz/2010/08/e-newsletter-junejuly-2010/</link>
		<comments>http://www.justfocus.org.nz/2010/08/e-newsletter-junejuly-2010/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 03:50:23 +0000</pubDate>
		<dc:creator>jennieod</dc:creator>
		
		<category><![CDATA[Just Focus News]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.justfocus.org.nz/?p=7172</guid>
		<description><![CDATA[Kia ora JFers, can you believe it is July already!! This year is going sooooo fast.So did you all receive your copy of Inkling? As I said last time this is the first issue our new annual publication, so we would love to hear from you about what you liked, what we could include next [...]]]></description>
			<content:encoded><![CDATA[<p>Kia ora JFers, can you believe it is July already!! This year is going sooooo fast.</p><p>So did you all receive your copy of Inkling? As I said last time this is the first issue our new annual publication, so we would love to hear from you about what you liked, what we could include next time etc.</p><p>We have selected our new <strong>Just Write</strong> team! They are a fantastic bunch of young writers <acronym title='The World Health Organisation (WHO) is the branch of the United Nations for health.  It is responsible for providing leadership on global health matters, shaping what issues are researched, setting standards, explaining evidence-based policy options, providing technical support to countries, and monitoring and assessing health trends.<br />'>who</acronym> will be providing you all with interesting, hard hitting articles in the coming year. Keep an eye on the website for more information about the team  and how they get on at the upcoming training weekend.<strong><br /></strong></p><h2>Highlights</h2><h3><span style="color: #999999;">Article -<a rel="bookmark" href="../2010/07/global-youth-action-be-the-change/"> BE the change!</a></span></h3><p><span style="color: #888888;"><a href="http://www.justfocus.org.nz/wp-content/uploads/2010/07/waitakere-standup-sticky.jpg"><img class="size-full wp-image-7202 alignleft" title="waitakere-standup-sticky" src="http://www.justfocus.org.nz/wp-content/uploads/2010/07/waitakere-standup-sticky.jpg" alt="waitakere-standup-sticky" width="106" height="78" /></a></span></p><p>It&#8217;s easy to be overwhelmed by the world&#8217;s problems, and ask &#8216;how we can as individuals really make a difference?&#8217; But everyone has important role to play. Especially young people! Thomas Mitchell shows us how we can BE the change we want to see in the world.</p><h3><span style="color: #999999;">Media Gallery - <a href="http://www.justfocus.org.nz/2010/07/coalition-of-the-willing/" target="_blank">Coalition of the Willing</a></span><br /><a href="http://www.justfocus.org.nz/wp-content/uploads/2010/07/coalitionofthewillingsticky.jpg"><img class="size-full wp-image-7214 alignleft" title="coalitionofthewillingsticky" src="http://www.justfocus.org.nz/wp-content/uploads/2010/07/coalitionofthewillingsticky.jpg" alt="coalitionofthewillingsticky" width="122" height="83" /></a></h3><p>Coalition of the Willing&#8217; is an animated film, made by over 20 film makers, about the <acronym title='War is violent conflict, either between nations/states (inter-state conflict) or peoples within a nation (intra-state conflict, revolution or civil war). War is often now used to describe any large scale struggle, such as the War on Drugs and the War on Terror. <br />'>war</acronym> against <acronym title='Gases in the atmosphere allow heat from the Sun to reach Earth, but stop all of it escaping.  This thermal blanket is natural and necessary for life. However, humans have been adding to the trace gases (including carbon dioxide, methane, nitrous oxide) in the atmosphere, resulting in too much heat being trapped, causing the average global temperature to rise.  The consequences of this are a worldwide, and potentially devastating, change in the world&amp;rsquo;s weather patterns.<br /><br /><br />'>global warming</acronym>  in a post-Copenhagen world. The film makes a compelling case for new online <acronym title='Activism means taking action with the goal of changing a political or social situation.  Activists use heaps of different tactics in their protests, including writing letters, organising petitions, blogging, boycotting, holding marches, rallies and strikes and, at its most extreme, even guerrilla warfare.'>activism</acronym> and explains how to bring the fight against global warming to the people!</p><h3><a href="http://www.justfocus.org.nz/wp-content/uploads/2010/07/wherehavethefishgonesticky.jpg"><img class="size-full wp-image-7233 alignleft" title="wherehavethefishgonesticky" src="http://www.justfocus.org.nz/wp-content/uploads/2010/07/wherehavethefishgonesticky.jpg" alt="wherehavethefishgonesticky" width="121" height="121" /></a></h3><h3><span style="color: #999999;">New library resource - <a href="http://www.globalfocus.org.nz/infoservices/catalogue/detail.php?ID=33055" target="_blank">End of the Line</a></span></h3><p>Filmed over two years, this film follows an investigative reporter as he confronts politicians and celebrity restaurateurs, who exhibit little regard for the damage they are doing to the oceans. Filmed across the world - from the straits of Gilbraltar to the coasts of Alaska, this film is a wake-up call to the world.</p><h3><span style="color: #888888;"> </span></h3><p>Check out the film trailer <a href="http://www.youtube.com/user/globalfocusnz#p/c/6767133405B5B30E/10/bedirwk95Oc" target="_blank">here</a>.  You can join our library and get books and DVDs out for <em><a href="http://www.globaled.org.nz/library/index.php">Free!</a></em><br /><span style="color: #888888;"><br /></span></p><h3><span style="color: #888888;">Events</span></h3><p><strong>Celebrating the International Year of <acronym title='Biological diversity is the amount of different species in a given habitat; the diversity of life. The distribution of biodiversity is not equal on earth. The most bio diverse areas are tropics. For example, the Amazon rainforest is one of the most bio diverse regions in the world. The region is home to about 2.5 million insects, tens of thousands of plants, and some 2000 birds and mammals. Areas that are more biologically diverse are believed to be more able to adapt to change and environmental stress. Biodiversity has also contributed to the development of human culture and is part of many cultures&amp;#039; spiritual heritage. Currently there has been a decrease in biodiversity as extinction rates have been on the rise. The actual rates of extinction are controversial. Some claim that they are quite low while others estimate that it is above 200 species per day. However all scientists acknowledge that the rate of extinction is greater now than at any time in human history and many believe that it is essential that steps be taken by humans to be more sustainable.'>Biodiversity</acronym> - 2010<br /></strong>Over the next three months young people throughout <acronym title='The most widely known and accepted name for New Zealand derived from the Māori language (te reo), translated as &amp;#039;Land of the Long White Cloud&amp;#039;.  This name was most commonly used by North Island Māori as the indigenous word for New Zealand, more traditionally only for the North Island, with Te Waipounamu being the name of the South Island.'>Aotearoa</acronym> New Zealand can write messages about <acronym><acronym title='Biological diversity is the amount of different species in a given habitat; the diversity of life. The distribution of biodiversity is not equal on earth. The most bio diverse areas are tropics. For example, the Amazon rainforest is one of the most bio diverse regions in the world. The region is home to about 2.5 million insects, tens of thousands of plants, and some 2000 birds and mammals. Areas that are more biologically diverse are believed to be more able to adapt to change and environmental stress. Biodiversity has also contributed to the development of human culture and is part of many cultures&amp;#039; spiritual heritage. Currently there has been a decrease in biodiversity as extinction rates have been on the rise. The actual rates of extinction are controversial. Some claim that they are quite low while others estimate that it is above 200 species per day. However all scientists acknowledge that the rate of extinction is greater now than at any time in human history and many believe that it is essential that steps be taken by humans to be more sustainable.'>biodiversity</acronym></acronym> and attach them to a giant kākāpō.</p><p>This is a chance for New Zealand <acronym><acronym title='Youth is the age between childhood and adulthood, or a person in that stage of life.  The age a person is described as a &amp;ldquo;youth&amp;rdquo; varies around the world.  The Ministry of Youth Development in Aotearoa New Zealand defines it as age 12-24, but the United Nations uses 15-24 and some definitions go up to 29 years old.'>youth</acronym></acronym> to let world leaders know how they feel about <acronym>biodiversity</acronym> and what needs to be done to protect it. All the ‘feather’ messages collected through Words on a Wing will be taken to the Convention on Biological Diversity’s 10th meeting in Japan in October.</p><p>More info about this event and others is available on the <a href="http://www.justfocus.org.nz/take-action/events/" target="_blank">events page</a>.</p><h3><span style="color: #888888;"><br />Global Headlines</span></h3><p><strong>Playing for <acronym title='Peace is often used as the opposite of war&amp;rsquo;, and is used to describe the stopping of war. However, it can be much broader, meaning not only the absence of war, but also a non-violent way of life, and a relationship between people(s) that is based on respect, justice, and goodwill. Seeking peace therefore also includes promoting non-violent communication and conflict resolution, working for social justice and a less violent society, and disarmament. <br />'>peace</acronym></strong><br />The World Cup pits the best national football teams against each other. But a parallel tournament in South Africa has assembled teams representing the game&#8217;s power to bring about social change. Check out Haru Mutasa&#8217;s <a href="http://english.aljazeera.net/video/africa/2010/07/2010779193440286.html" target="_blank">video report for Al Jazeera</a> on the combined Israeli - Palestinian <acronym title='Peace is often used as the opposite of war&amp;rsquo;, and is used to describe the stopping of war. However, it can be much broader, meaning not only the absence of war, but also a non-violent way of life, and a relationship between people(s) that is based on respect, justice, and goodwill. Seeking peace therefore also includes promoting non-violent communication and conflict resolution, working for social justice and a less violent society, and disarmament. <br />'>Peace</acronym> team, playing in a tournament called &#8220;Football for Hope&#8221;.</p><p><strong><span style="color: #000000;">Australia&#8217;s <acronym title='A person who has been forced to leave his/her home country (often because of fear of persecution due to race, ethnicity, religion, nationality, membership of a particular group or political opinion) and has crossed an international border to seek safety.  International humanitarian law includes Internally Displaced Persons who have fled their homes during armed conflicts but have not left their homeland.'>refugee</acronym> proposal sparks debate</span></strong><br />DEPUTY East Timor PM Jose Luis Guterres yesterday indicated his country would be unable to accept Australia&#8217;s plan to build an asylum-seeker processing centre there.  NZ Opposition Leader Phil Goff questioned, &#8220;Why we should load this problem on to them; I just can&#8217;t understand.&#8221; Check out the full story in <a href="http://www.theaustralian.com.au/politics/julia-gillards-gunboat-diplomacy/story-e6frgczf-1225889196015" target="_blank">The Australian</a>.</p><p><strong></strong></p><h3><span style="color: #888888;"><strong>Take Action!</strong></span><span style="color: #888888;"><a href="http://www.justfocus.org.nz/wp-content/uploads/2010/07/yearofyouthlogo.jpg"><img class="size-full wp-image-7209 alignright" title="yearofyouthlogo" src="http://www.justfocus.org.nz/wp-content/uploads/2010/07/yearofyouthlogo.jpg" alt="yearofyouthlogo" width="122" height="186" /></a></span></h3><p><strong>Are you UNICEF NZ’s First <acronym title='Youth is the age between childhood and adulthood, or a person in that stage of life.  The age a person is described as a &amp;ldquo;youth&amp;rdquo; varies around the world.  The Ministry of Youth Development in Aotearoa New Zealand defines it as age 12-24, but the United Nations uses 15-24 and some definitions go up to 29 years old.'>Youth</acronym> Ambassador?</strong></p><p><strong></strong></p><p>The <acronym><acronym title='The United Nations (UN) officially came into existence on 24 October 1945, after World War II, when the UN Charter was ratified by China, France, the Soviet Union, the United Kingdom, the United States and a majority of other signatories.  The purposes of the UN are to maintain international peace and security; to develop friendly relations among nations; to cooperate in solving international economic, social, cultural and humanitarian problems; to promote respect for human rights and fundamental freedoms; and to be a centre for harmonizing the actions of nations in attaining these ends.   The most important organs of the UN are the General Assembly, the Security Council and the International Court of Justice.  The UN is funded by contributions of Member States, organised on a scale (according to ability to pay) agreed by the General Assembly.'>United Nations</acronym> </acronym> has declared August 2010 - 2011 the International Year of <acronym>Youth</acronym> and UNICEF NZ is looking for a kiwi <acronym>youth</acronym> ambassador!</p><p><span style="color: #888888;"> </span>For information about what this would entail and how you can apply check out the <a href="http://www.justfocus.org.nz/2010/07/are-you-unicef-nzs-first-youth-ambassador/" target="_blank">Just Focus Action Exchange</a>.</p><p><span style="color: #888888;"><br /></span></p><h3><span style="color: #888888;"> </span></h3>]]></content:encoded>
			<wfw:commentRss>http://www.justfocus.org.nz/2010/08/e-newsletter-junejuly-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Global climate working bee - 10 October</title>
		<link>http://www.justfocus.org.nz/2010/08/global-climate-working-bee-10-october/</link>
		<comments>http://www.justfocus.org.nz/2010/08/global-climate-working-bee-10-october/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 03:45:20 +0000</pubDate>
		<dc:creator>jennieod</dc:creator>
		
		<category><![CDATA[Take Action]]></category>

		<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://www.justfocus.org.nz/?p=7346</guid>
		<description><![CDATA[On 20 October, 2010, thousands of groups across Aotearoa New Zealand, and in over 180 countries around the world, will join together and get to work on climate change. Get involved!]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.justfocus.org.nz/wp-content/uploads/2010/08/global-working-bee.gif"></p><p><img class="size-full wp-image-7347 aligncenter" title="global-working-bee" src="http://www.justfocus.org.nz/wp-content/uploads/2010/08/global-working-bee.gif" alt="global-working-bee" width="599" height="185" /></a></p><p>On 20 October, 2010, thousands of groups across <acronym title='The most widely known and accepted name for New Zealand derived from the Māori language (te reo), translated as &amp;#039;Land of the Long White Cloud&amp;#039;.  This name was most commonly used by North Island Māori as the indigenous word for New Zealand, more traditionally only for the North Island, with Te Waipounamu being the name of the South Island.'>Aotearoa</acronym> New Zealand, and in over 180 countries around the world, will join together and get to work on <acronym title='Gases in the atmosphere allow heat from the Sun to reach Earth, but stop all of it escaping.  This thermal blanket is natural and necessary for life. However, humans have been adding to the trace gases (including carbon dioxide, methane, nitrous oxide) in the atmosphere, resulting in too much heat being trapped, causing the average global temperature to rise.  The consequences of this are a worldwide, and potentially devastating, change in the world&amp;rsquo;s weather patterns.<br /><br /><br />'>climate change</acronym>  Activities will range from tree planting to hosting bike repair workshops. 350.org wants to send a strong message to the world’s leaders that they need to start supporting climate solutions.</p><p>To find out about actions taking place around Aotearoa New Zealand, or to plan your own action, go to: <a href="http://www.350.org.nz/about/10-10-10" target="_blank">www.350.org.nz/about/10-10-10</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.justfocus.org.nz/2010/08/global-climate-working-bee-10-october/feed/</wfw:commentRss>
		</item>
		<item>
		<title>International Day of Peace - 21 September</title>
		<link>http://www.justfocus.org.nz/2010/08/international-day-of-peace-21-september/</link>
		<comments>http://www.justfocus.org.nz/2010/08/international-day-of-peace-21-september/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 03:36:33 +0000</pubDate>
		<dc:creator>jennieod</dc:creator>
		
		<category><![CDATA[Take Action]]></category>

		<category><![CDATA[events]]></category>

		<category><![CDATA[Activism]]></category>

		<category><![CDATA[peace]]></category>

		<guid isPermaLink="false">http://www.justfocus.org.nz/?p=7336</guid>
		<description><![CDATA[Join millions of other people around the world and celebrate peace on Tuesday 21 September! Get involved and organise your own peace day event. It can be as simple as lighting a candle or as complex as organising a peace concert for thousands of people. ]]></description>
